Part Number | LENGTH (IN.) | COLOR | TENSILE STRENGTH |
---|---|---|---|
84-0100 | 4″ | UV BLACK | 18 LBS. |
84-0200 | 8″ | UV BLACK | 40 LBS. |
84-0300 | 11″ | UV BLACK | 50 LBS. |
84-0400 | 14″ | UV BLACK | 50 LBS. |
84-294-B | 18″ | UV BLACK | 120 LBS. |
84-296-B | 24″ | UV BLACK | 175 LBS. |
84-297-B | 36″ | UV BLACK | 175 LBS. |
84-283-N | 4″ | NATURAL | 18 LBS. |
84-287-N | 8″ | NATURAL | 40 LBS. |
84-290-N | 11″ | NATURAL | 50 LBS. |
84-291-N | 14″ | NATURAL | 50 LBS. |
84-294-N | 18″ | NATURAL | 120 LBS. |
84-296-N | 24″ | NATURAL | 175 LBS. |
84-297-N | 36″ | NATURAL | 175 LBS. |
©2022 Sygma Industries. All rights reserved.