Part Number | Cutting Diameter | Overall Length | FLUTE Length |
---|---|---|---|
56-2004 | 1/16″ | 1-7/8″ | 7/8″ |
56-2005 | 5/64″ | 2″ | 1″ |
56-2006 | 3/32″ | 2-1/4″ | 1-1/4″ |
56-2007 | 7/64″ | 2-5/8″ | 1-1/2″ |
56-2008 | 1/8″ | 2-3/4″ | 1-5/8″ |
56-2009 | 9/64″ | 2-7/8″ | 1-3/4″ |
56-2010 | 5/32″ | 3-1/8″ | 2″ |
56-2011 | 11/64″ | 3-1/4″ | 2-1/8″ |
56-2012 | 3/16″ | 3-1/2″ | 2-5/16″ |
56-2013 | 13/64″ | 3-5/8″ | 2-7/16″ |
56-2014 | 7/32″ | 3-3/4″ | 2-1/2″ |
56-2015 | 15/64″ | 3-7/8″ | 2-5/8″ |
56-2016 | 1/4″ | 4″ | 2-3/4″ |
56-2017 | 17/64″ | 4-1/8″ | 2-7/8″ |
56-2018 | 9/32″ | 4-1/4″ | 2-15/16″ |
56-2019 | 19/64″ | 4-3/8″ | 3-1/16″ |
56-2020 | 5/16″ | 4-1/2″ | 3-3/16″ |
56-2021 | 21/64″ | 4-5/8″ | 3-5/16″ |
56-2022 | 11/32″ | 4-3/4″ | 3-7/16″ |
56-2023 | 23/64″ | 4-7/8″ | 3-1/2″ |
56-2024 | 3/8″ | 5″ | 3-5/8″ |
56-2025 | 25/64″ | 5-1/8″ | 3-3/4″ |
56-2026 | 13/32″ | 5-1/4″ | 3-7/8″ |
56-2027 | 27/64″ | 5-3/8″ | 3-15/16″ |
56-2028 | 7/16″ | 5-1/2″ | 4-1/16″ |
56-2029 | 29/64″ | 5-5/8″ | 4-3/16″ |
56-2030 | 15/32″ | 5-3/4″ | 4-5/16″ |
56-2031 | 31/64″ | 5-7/8″ | 4-3/8″ |
56-2032 | 1/2″ | 6″ | 4-1/2″ |
©2022 Sygma Industries. All rights reserved.