Part Number | 5Pack Part Number | Length x Thickness | Teeth Per Inch |
---|---|---|---|
03-7660 | 03-6660 | 6″ x 0.042″ | 10 TPI |
03-7664 | 03-6664 | 6″ x 0.042″ | 14 TPI |
03-7668 | 03-6668 | 6″ x 0.042″ | 18 TPI |
03-7662 | 03-6662 | 6″ x 0.042″ | 24 TPI |
03-7960 | 03-6960 | 9″ x 0.042″ | 10 TPI |
03-7964 | 03-6964 | 9″ x 0.042″ | 14 TPI |
03-7968 | 03-6968 | 9″ x 0.042″ | 14 TPI |
©2022 Sygma Industries. All rights reserved.