Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
71-1601 | 1/4″ | 16″ | 1/4″ QUICK CHANGE |
71-1602 | 5/16″ | 16″ | 1/4″ QUICK CHANGE |
71-1603 | 3/8″ | 16″ | 1/4″ QUICK CHANGE |
71-1604 | 1/2″ | 16″ | 1/4″ QUICK CHANGE |
71-1605 | 9/16″ | 16″ | 1/4″ QUICK CHANGE |
71-1606 | 5/8″ | 16″ | 1/4″ QUICK CHANGE |
71-1607 | 11/16″ | 16″ | 1/4″ QUICK CHANGE |
71-1608 | 3/4″ | 16″ | 1/4″ QUICK CHANGE |
71-1609 | 7/8″ | 16″ | 1/4″ QUICK CHANGE |
71-1610 | 15/16″ | 16″ | 1/4″ QUICK CHANGE |
71-1611 | 1″ | 16″ | 1/4″ QUICK CHANGE |
71-1613 | 1-1/8″ | 16″ | 1/4″ QUICK CHANGE |
71-1615 | 1-1/4″ | 16″ | 1/4″ QUICK CHANGE |
71-1616 | 1-3/8″ | 16″ | 1/4″ QUICK CHANGE |
71-1618 | 1-1/2″ | 16″ | 1/4″ QUICK CHANGE |
©2022 Sygma Industries. All rights reserved.