Part Number | Cutting Diameter | Shank Size |
---|---|---|
70-0010 | 1/4″ | 3/8″ ROUND |
70-0020 | 3/8″ | 3/8″ ROUND |
70-0030 | 1/2″ | 3/8″ ROUND |
70-0040 | 5/8″ | 3/8″ ROUND |
70-0050 | 3/4″ | 3/8″ ROUND |
70-0060 | 7/8″ | 3/8″ ROUND |
70-0070 | 1″ | 3/8″ ROUND |
70-0080 | 1-1/8″ | 3/8″ ROUND |
70-0090 | 1-1/4″ | 3/8″ ROUND |
70-0100 | 1-3/8″ | 3/8″ ROUND |
70-0110 | 1-1/2″ | 3/8″ ROUND |
70-0120 | 1-5/8″ | 3/8″ ROUND |
70-0130 | 1-3/4″ | 3/8″ ROUND |
70-0140 | 1-7/8″ | 3/8″ ROUND |
70-0150 | 2″ | 3/8″ ROUND |
70-0160 | 2-1/8″ | 3/8″ ROUND |
70-2007 (7PC SET) | 1/4″, 3/8″, 1/2″, 5/8″, 3/4″, 7/8″, 1″ | 3/8″ ROUND |
70-2016 (16PC SET) | 1/4″ TO 2-1/8″ by 1/8″ increments | 3/8″ ROUND |
©2022 Sygma Industries. All rights reserved.