Part Number | HEX SIZE | LENGTH |
---|---|---|
05-NS14L | 1/4″ OPENING | 1-3/4″ |
05-NS14-3L | 1/4″ OPENING | 2-9/16″ |
05-NS14-4L | 1/4″ OPENING | 4″ |
05-NS14-6L | 1/4″ OPENING | 6″ |
05-NS14-12L | 1/4″ OPENING | 12″ |
05-NS516L | 5/16″ OPENING | 1-3/4″ |
05-NS516-3L | 5/16″ OPENING | 2-9/16″ |
05-NS516-4L | 5/16″ OPENING | 4″ |
05-NS516-6L | 5/16″ OPENING | 6″ |
05-NS516-12L | 5/16″ OPENING | 12″ |
05-NS38L | 3/8″ OPENING | 1-3/4″ |
05-NS38-3L | 3/8″ OPENING | 2-9/16″ |
05-NS38-4L | 3/8″ OPENING | 4″ |
05-NS38-6L | 3/8″ OPENING | 6″ |
05-NS38-12L | 3/8″ OPENING | 12″ |
05-NS716L | 7/16″ OPENING | 1-3/4″ |
05-NS716-3L | 7/16″ OPENING | 2-9/16″ |
05-NS716-4L | 7/16″ OPENING | 4″ |
05-NS716-6L | 7/16″ OPENING | 6″ |
05-NS716-12L | 7/16″ OPENING | 12″ |
05-NS12L | 1/2″ OPENING | 1-3/4″ |
05-NS12-3L | 1/2″ OPENING | 2-9/16″ |
05-NS12-4L | 1/2″ OPENING | 4″ |
05-NS12-6L | 1/2″ OPENING | 6″ |
05-NS12-12L | 1/2″ OPENING | 12″ |
©2022 Sygma Industries. All rights reserved.