Part Number | Shank Size | Square Size (IN.) | Length (IN.) |
---|---|---|---|
05-EX14-1 | 1/4″ QC | 1/4″ | 1″ |
05-EX14-2 | 1/4″ QC | 1/4″ | 2″ |
05-EX14-3 | 1/4″ QC | 1/4″ | 3″ |
05-EX14-4 | 1/4″ QC | 1/4″ | 4″ |
05-EX14-5 | 1/4″ QC | 1/4″ | 5″ |
05-EX14-6 | 1/4″ QC | 1/4″ | 6″ |
05-EX14-8 | 1/4″ QC | 1/4″ | 8″ |
05-EX14-10 | 1/4″ QC | 1/4″ | 10″ |
05-EX14-12 | 1/4″ QC | 1/4″ | 12″ |
05-EX38-1 | 1/4″ QC | 3/8″ | 1″ |
05-EX38-2 | 1/4″ QC | 3/8″ | 2″ |
05-EX38-3 | 1/4″ QC | 3/8″ | 3″ |
05-EX38-4 | 1/4″ QC | 3/8″ | 4″ |
05-EX38-5 | 1/4″ QC | 3/8″ | 5″ |
05-EX38-6 | 1/4″ QC | 3/8″ | 6″ |
05-EX38-8 | 1/4″ QC | 3/8″ | 8″ |
05-EX738-1 | 7/16″ QC | 3/8″ | 1-3/4″ |
05-EX738-2 | 7/16″ QC | 3/8″ | 2″ |
05-EX738-3 | 7/16″ QC | 3/8″ | 3″ |
05-EX738-4 | 7/16″ QC | 3/8″ | 4″ |
05-EX738-6 | 7/16″ QC | 3/8″ | 6″ |
05-EX712-2 | 7/16″ QC | 1/2″ | 2-1/8″ |
05-EX712-3 | 7/16″ QC | 1/2″ | 3″ |
05-EX712-4 | 7/16″ QC | 1/2″ | 4″ |
05-EX712-6 | 7/16″ QC | 1/2″ | 6″ |
©2022 Sygma Industries. All rights reserved.