Part Number | Cutting Diameter | Overall Length | FLUTE Length |
---|---|---|---|
76-4010 | 1/8″ | 1-7/8″ | 7/8″ |
76-4020 | 9/64″ | 1-15/16″ | 15/16″ |
76-4030 | 5/32″ | 2-1/16″ | 1″ |
76-4040 | 11/64″ | 2-1/8″ | 1-1/16″ |
76-4050 | 3/16″ | 2-3/16″ | 1-1/8″ |
76-4060 | 7/32″ | 2-3/8″ | 1-1/4″ |
76-4070 | 1/4″ | 2-1/2″ | 1-3/8″ |
76-4080 | 9/32″ | 2-11/16″ | 1-1/2″ |
76-4090 | 5/16″ | 2-13/16″ | 1-5/8″ |
76-4100 | 3/8″ | 3-1/4″ | 1-13/16″ |
76-4150 | 7/16″ | 3-1/2″ | 2-1/16″ |
76-4200 | 1/2″ | 3-3/4″ | 2-1/4″ |
75-7017 | #17 (0.173″) | 2-3/16″ | 1-1/8″ |
75-7020 | #20 (0.161″) | 2-1/8″ | 1-1/16″ |
75-7025 | #25 (0.1495″) | 2-1/16″ | 1″ |
75-7027 | #27 (0.144″) | 2-1/16″ | 1″ |
75-7029 | #29 (0.136″) | 1-15/16″ | 15/16″ |
75-7030 | #30 (0.1285″) | 1-15/16″ | 15/16″ |
©2022 Sygma Industries. All rights reserved.