Part Number | Cutting Diameter | Overall Length |
---|---|---|
73-3010 | 3/16″ | 4″ |
73-3020 | 3/16″ | 6″ |
73-3025 | 3/16″ | 9″ |
73-3028 | 3/16″ | 12″ |
73-3029 | 7/32″ | 6″ |
73-3030 | 1/4″ | 4″ |
73-3040 | 1/4″ | 6″ |
73-3045 | 1/4″ | 9″ |
73-3048 | 1/4″ | 12″ |
73-3050 | 5/16″ | 6″ |
73-3055 | 5/16″ | 9″ |
73-3058 | 5/16″ | 12″ |
73-3060 | 3/8″ | 6″ |
73-3065 | 3/8″ | 9″ |
73-3070 | 3/8″ | 12″ |
73-3075 | 3/8″ | 18″ |
73-3078 | 3/8″ | 24″ |
73-3080 | 7/16″ | 6″ |
73-3084 | 7/16″ | 12″ |
73-3088 | 7/16″ | 18″ |
73-3090 | 1/2″ | 6″ |
73-3095 | 1/2″ | 9″ |
73-3100 | 1/2″ | 12″ |
73-3105 | 1/2″ | 18″ |
73-3108 | 1/2″ | 24″ |
73-3110 | 9/16″ | 6″ |
73-3120 | 9/16″ | 12″ |
73-3125 | 9/16″ | 18″ |
73-3130 | 5/8″ | 6″ |
73-3135 | 5/8″ | 9″ |
73-3140 | 5/8″ | 12″ |
73-3145 | 5/8″ | 18″ |
73-3148 | 5/8″ | 24″ |
73-3150 | 3/4″ | 9″ |
73-3160 | 3/4″ | 12″ |
73-3170 | 3/4″ | 18″ |
73-3178 | 3/4″ | 24″ |
73-3180 | 7/8″ | 9″ |
73-3185 | 7/8″ | 12″ |
73-3190 | 7/8″ | 18″ |
73-3200 | 1″ | 9″ |
73-3210 | 1″ | 12″ |
73-3220 | 1″ | 18″ |
©2022 Sygma Industries. All rights reserved.