Part Number | WIDTH (IN.) | LENGTH (IN.) | Sleeve Quantity | Case Quantity |
---|---|---|---|---|
83-5450 | 1/2″ | 260″ | 10 rolls | 500 rolls |
83-5000 | 1/2″ | 520″ | 10 rolls | 500 rolls |
83-5040 | 3/4″ | 260″ | 7 rolls | 350 rolls |
83-5100 | 3/4″ | 520″ | 7 rolls | 350 rolls |
83-5130 | 1″ | 260″ | 5 rolls | 250 rolls |
83-5200 | 1″ | 520″ | 5 rolls | 250 rolls |
83-5300 | 1/2″ YELLOW for GAS | 260″ | 10 rolls | 500 rolls |
83-5400 | 1/2″ PINK | 260″ | 10 rolls | 500 rolls |
83-5312P | 1/2″ HIGH DENSITY | 520″ | 10 rolls | 500 rolls |
83-5334P | 3/4″ HIGH DENSITY | 520″ | 7 rolls | 350 rolls |
©2022 Sygma Industries. All rights reserved.