Part Number | TAP Size (IN.) | Thread per Inch | Thread Length |
---|---|---|---|
88-0018 | 1/8″ | 27 | 3/4″ |
88-0014 | 1/4″ | 18 | 1-1/16″ |
88-0038 | 3/8″ | 18 | 1-1/16″ |
88-0012 | 1/2″ | 14 | 1-3/8″ |
88-0034 | 3/4″ | 14 | 1-3/8″ |
88-0010 | 1″ | 11.5 | 1-3/4″ |
88-0114 | 1-1/4″ | 11.5 | 1-3/4″ |
88-0112 | 1-1/2″ | 11.5 | 1-3/4″ |
88-0200 | 2″ | 11.5 | 1-3/4″ |
©2022 Sygma Industries. All rights reserved.