Part Number | Clamp Size | MIN DIA. (IN) | MAX DIA. (IN) |
---|---|---|---|
86-0050 | #4 | 7/32″ | 5/8″ |
86-0100 | #6 | 5/16″ | 3/4″ |
86-0200 | #8 | 7/16″ | 1″ |
86-0300 | #10 | 1/2″ | 1-1/16″ |
86-0400 | #12 | 1/2″ | 1-1/4″ |
86-0500 | #16 | 11/16″ | 1-1/2″ |
86-0600 | #20 | 3/4″ | 1-3/4″ |
86-0700 | #24 | 1″ | 2″ |
86-0800 | #28 | 1-1/4″ | 2-1/4″ |
86-0900 | #32 | 1-1/2″ | 2-1/2″ |
86-1000 | #36 | 1-3/4″ | 2-3/4″ |
86-1100 | #40 | 2″ | 3″ |
86-1200 | #44 | 2-1/4″ | 3-1/4″ |
86-1300 | #48 | 2-1/2″ | 3-1/2″ |
86-1400 | #52 | 2-3/4″ | 3-3/4″ |
86-1500 | #56 | 3″ | 4″ |
86-1600 | #64 | 2-1/2″ | 4-1/2″ |
86-1700 | #72 | 3″ | 5″ |
86-1800 | #80 | 3-1/2″ | 5-1/2″ |
86-1900 | #88 | 4″ | 6″ |
86-2000 | #96 | 4-1/2″ | 6-1/2″ |
86-2100 | #104 | 5″ | 7″ |
86-2200 | #128 | 6-1/2″ | 8-1/2″ |
©2022 Sygma Industries. All rights reserved.