Part Number | Description | MAX DIA. (IN) |
---|---|---|
83-1600 | PRO PVC PIPE CUTTER with Dipped Rubber Steel Handle | 1-5/8″ |
83-1700 | Replacement Blade for 83-1600 | 1-5/8″ |
83-1800 | PRO PVC PIPE CUTTER with Dipped Rubber Steel Handle | 2″ |
83-1900 | Replacement Blade for 83-1800 | 2″ |
16-5158 | PRO PVC PIPE CUTTER with Steel Handle | 1-5/8″ |
16-3700 | Contractor Grade ABS Plastic PVC PIPE CUTTER | 1″ |
©2022 Sygma Industries. All rights reserved.