Part Number | Diameter(IN) | Dec. Diameter(IN) |
---|---|---|
04-1014 | 9/16″ | 0.5625″ |
04-1016 | 5/8″ | 0.625″ |
04-1019 | 3/4″ | 0.75″ |
04-1021 | 13/16″ | 0.8125″ |
04-1022 | 7/8″ | 0.875″ |
04-1024 | 15/16″ | 0.9375″ |
04-1025 | 1″ | 1.00″ |
04-1028 | 1-1/8″ | 1.125″ |
04-1030 | 1-3/16″ | 1.1875″ |
04-1032 | 1-1/4″ | 1.25″ |
04-1033 | 1-5/16″ | 1.3125″ |
04-1035 | 1-3/8″ | 1.375″ |
04-1037 | 1-7/16″ | 1.4375″ |
04-1038 | 1-1/2″ | 1.50″ |
04-1040 | 1-9/16″ | 1.5625″ |
04-1041 | 1-5/8″ | 1.625″ |
04-1044 | 1-3/4″ | 1.75″ |
04-1048 | 1-7/8″ | 1.875″ |
04-1051 | 2″ | 2.00″ |
04-1052 | 2-1/16″ | 2.0625″ |
04-1054 | 2-1/8″ | 2.125″ |
04-1057 | 2-1/4″ | 2.25″ |
04-1060 | 2-3/8″ | 2.375″ |
04-1064 | 2-1/2″ | 2.50″ |
04-1065 | 2-9/16″ | 2.5625″ |
04-1067 | 2-5/8″ | 2.625″ |
04-1070 | 2-3/4″ | 2.75″ |
04-1073 | 2-7/8″ | 2.875″ |
04-1076 | 3″ | 3.00″ |
04-1079 | 3-1/8″ | 3.125″ |
04-1083 | 3-1/4″ | 3.25″ |
04-1086 | 3-3/8″ | 3.375″ |
04-1089 | 3-1/2″ | 3.50″ |
04-1092 | 3-5/8″ | 3.625″ |
04-1095 | 3-3/4″ | 3.75″ |
04-1098 | 3-7/8″ | 3.875″ |
04-1102 | 4″ | 4.00″ |
04-1105 | 4-1/8″ | 4.125″ |
04-1108 | 4-1/4″ | 4.25″ |
04-1111 | 4-3/8″ | 4.375″ |
04-1114 | 4-1/2″ | 4.50″ |
04-1121 | 4-3/4″ | 4.75″ |
04-1127 | 5″ | 5.00″ |
04-1133 | 5-1/4″ | 5.25″ |
04-1140 | 5-1/2″ | 5.50″ |
04-1146 | 5-3/4″ | 5.75″ |
04-1152 | 6″ | 6.00″ |
©2022 Sygma Industries. All rights reserved.