Part Number | Diameter(IN) | Dec. Diameter(IN) |
---|---|---|
04-6019 | 3/4″ | 0.75″ |
04-6021 | 13/16″ | 0.8125″ |
04-6022 | 7/8″ | 0.875″ |
04-6024 | 15/16″ | 0.9375″ |
04-6025 | 1″ | 1.00″ |
04-6028 | 1-1/8″ | 1.125″ |
04-6030 | 1-3/16″ | 1.1875″ |
04-6032 | 1-1/4″ | 1.25″ |
04-6033 | 1-5/16″ | 1.3125″ |
04-6035 | 1-3/8″ | 1.375″ |
04-6037 | 1-7/16″ | 1.4375″ |
04-6038 | 1-1/2″ | 1.50″ |
04-6040 | 1-9/16″ | 1.5625″ |
04-6041 | 1-5/8″ | 1.625″ |
04-6044 | 1-3/4″ | 1.75″ |
04-6048 | 1-7/8″ | 1.875″ |
04-6051 | 2″ | 2.00″ |
04-6052 | 2-1/16″ | 2.0625″ |
04-6054 | 2-1/8″ | 2.125″ |
04-6057 | 2-1/4″ | 2.25″ |
04-6060 | 2-3/8″ | 2.375″ |
04-6064 | 2-1/2″ | 2.50″ |
04-6065 | 2-9/16″ | 2.5625″ |
04-6067 | 2-5/8″ | 2.625″ |
04-6070 | 2-3/4″ | 2.75″ |
04-6073 | 2-7/8″ | 2.875″ |
04-6076 | 3″ | 3.00″ |
04-6079 | 3-1/8″ | 3.125″ |
04-6083 | 3-1/4″ | 3.25″ |
04-6086 | 3-3/8″ | 3.375″ |
04-6089 | 3-1/2″ | 3.50″ |
04-6092 | 3-5/8″ | 3.625″ |
04-6095 | 3-3/4″ | 3.75″ |
04-6098 | 3-7/8″ | 3.875″ |
04-6102 | 4″ | 4.00″ |
04-6105 | 4-1/8″ | 4.125″ |
04-6108 | 4-1/4″ | 4.25″ |
04-6111 | 4-3/8″ | 4.375″ |
04-6114 | 4-1/2″ | 4.50″ |
04-6121 | 4-3/4″ | 4.75″ |
04-6127 | 5″ | 5.00″ |
04-6133 | 5-1/4″ | 5.25″ |
04-6140 | 5-1/2″ | 5.50″ |
04-6146 | 5-3/4″ | 5.75″ |
04-6152 | 6″ | 6.00″ |
©2022 Sygma Industries. All rights reserved.