Part Number | 5Pack Part Number | Length x Thickness | Teeth Per Inch |
---|---|---|---|
03-7666 | 03-6666 | 6″ x 0.062″ | 6 TPI |
03-7966 | 03-6966 | 9″ x 0.062″ | 6 TPI |
03-7266 | 03-6266 | 12″ x 0.062″ | 6 TPI |
03-7665 | 03-6665 | 6″ x 0.062″ | 5/8 TPI |
03-7965 | 03-6965 | 9″ x 0.062″ | 5/8 TPI |
03-7681 | 03-6681 | 6″ x 0.062″ | 8/10 TPI |
03-7981 | 03-6981 | 9″ x 0.062″ | 8/10 TPI |
03-7669 | 03-6669 | 6″ x 0.062″ | 10/14 TPI |
03-7969 | 03-6969 | 9″ x 0.062″ | 10/14 TPI |
03-7269 | 03-6269 | 12″ x 0.062″ | 10/14 TPI |
03-7684 | 03-6684 | 6″ x 0.062″ | 14 TPI |
03-7984 | 03-6984 | 9″ x 0.062″ | 14 TPI |
03-7284 | 03-6284 | 12″ x 0.062″ | 14 TPI |
03-7284 | 03-6284 | 12″ x 0.062″ | 14 TPI |
03-7688 | 03-6688 | 6″ x 0.062″ | 18 TPI |
03-7988 | 03-6988 | 9″ x 0.062″ | 18 TPI |
03-7288 | 03-6288 | 12″ x 0.062″ | 18 TPI |
©2022 Sygma Industries. All rights reserved.