Part Number | Teeth Per Inch | Cuts |
---|---|---|
PORT10 | 10 TPI | Plastic, Wood and Metal up to 5/16″ thick |
PORT1014 | 10/14 TPI | Plastic, Wood and Metal up to 1/4″ thick |
PORT14 | 14 TPI | Plastic, Wood and Metal up to 1/4″ thick |
PORT1418 | 14/18 TPI | Plastic, Wood, Aluminum, and Metal up to 5/32″ thick |
PORT18 | 18 TPI | Plastic, Wood, Aluminum, and Metal up to 5/32″ thick |
PORT24 | 24 TPI | Plastic, Wood, Aluminum, and Metal up to 1/8″ thick |
©2022 Sygma Industries. All rights reserved.