Bulk Part Number | Pouch Part Number | Type of Steel | Teeth Per Inch | Cuts |
---|---|---|---|---|
02-0314 | 02-0315 | BI-METAL | 14 TPI | Plastic, Wood, and Metal up to 1/2″ thick |
02-0318 | 02-0319 | BI-METAL | 18 TPI | Fiberglass, Plastic, and Metal over 18 gauge thick |
02-0324 | 02-0325 | BI-METAL | 24 TPI | Fiberglass, Plastic, and Thin Metal up to 1/8″ thick |
02-0332 | 02-0333 | BI-METAL | 32 TPI | Fiberglass & Plastic |
02-2518 | 02-2519 | CARBON STEEL(BLUE) | 18 TPI | Fiberglass, Plastic, and Metal over 18 gauge thick |
02-2524 | 02-2525 | CARBON STEEL(BLUE) | 24 TPI | Fiberglass, Plastic, and Thin Metal up to 1/8″ thick |
02-2532 | 02-2533 | CARBON STEEL(BLUE) | 32 TPI | Fiberglass & Plastic |
©2022 Sygma Industries. All rights reserved.