Part Number | Cutting Diameter | Overall Length | FLUTE Length | Shank Size |
---|---|---|---|---|
52-1005 | 1/8″ | 3″ | 1-1/2″ | 3/16″ Straight |
52-1025 | 3/16″ | 4″ | 2-1/2″ | 3/16″ Straight |
52-1032 | 3/16″ | 6″ | 4″ | 3/16″ Straight |
52-1040 | 1/4″ | 4″ | 2-1/2″ | 1/4″ Straight |
52-1045 | 1/4″ | 6″ | 4″ | 1/4″ Straight |
52-1050 | 5/16″ | 4″ | 2-1/2″ | 1/4″ Straight |
52-1060 | 5/16″ | 6″ | 4″ | 1/4″ Straight |
52-1070 | 3/8″ | 4″ | 2-1/2″ | 1/4″ Straight |
52-1080 | 3/8″ | 6″ | 4″ | 3/8″ Straight |
52-1090 | 7/16″ | 6″ | 4″ | 3/8″ Straight |
52-1100 | 1/2″ | 6″ | 4″ | 3/8″ Straight |
52-1110 | 9/16″ | 6″ | 4″ | 3/8″ Straight |
52-1120 | 5/8″ | 6″ | 4″ | 3/8″ Straight |
52-1130 | 3/4″ | 6″ | 4″ | 1/2″ Straight |
52-1135 | 7/8″ | 6″ | 4″ | 1/2″ Straight |
52-1140 | 1″ | 6″ | 4″ | 1/2″ Straight |
©2022 Sygma Industries. All rights reserved.