Part Number | Cutting Diameter | Overall Length | For Screw Size |
---|---|---|---|
74-1010 | 5/32″ | 3-1/2″ | 3/16″ |
74-1020 | 5/32″ | 4-1/2″ | 3/16″ |
74-1030 | 5/32″ | 5-1/2″ | 3/16″ |
74-1035 | 5/32″ | 6-1/2″ | 3/16″ |
74-1040 | 3/16″ | 3-1/2″ | 1/4″ |
74-1050 | 3/16″ | 4-1/2″ | 1/4″ |
74-1060 | 3/16″ | 5-1/2″ | 1/4″ |
74-1065 | 3/16″ | 6-1/2″ | 1/4″ |
74-1068 | 3/16″ | 7-1/2″ | 1/4″ |
©2022 Sygma Industries. All rights reserved.