Part Number | Cutting Diameter | Overall Length | FLUTE Length | Shank Size |
---|---|---|---|---|
54-183 | 1/8″ | 3″ | 1-1/2″ | 1/8″ Straight |
54-3164 | 3/16″ | 4″ | 2-1/2″ | 3/16″ Straight |
54-3166 | 3/16″ | 6″ | 4″ | 3/16″ Straight |
54-7324 | 7/32″ | 4″ | 2-1/2″ | 7/32″ Straight |
54-144 | 1/4″ | 4″ | 2-1/2″ | 1/4″ Straight |
54-146 | 1/4″ | 6″ | 4″ | 1/4″ Straight |
54-1412 | 1/4″ | 12″ | 10″ | 1/4″ Straight |
54-1418 | 1/4″ | 18″ | 16″ | 1/4″ Straight |
54-1424 | 1/4″ | 24″ | 22″ | 1/4″ Straight |
54-5164 | 5/16″ | 4″ | 2-1/2″ | 1/4″ Straight |
54-5166 | 5/16″ | 6″ | 4″ | 1/4″ Straight |
54-51612 | 5/16″ | 12″ | 10″ | 1/4″ Straight |
54-51618 | 5/16″ | 18″ | 16″ | 1/4″ Straight |
54-51624 | 5/16″ | 24″ | 22″ | 1/4″ Straight |
54-384 | 3/8″ | 4″ | 2-1/2″ | 1/4″ Straight |
54-386 | 3/8″ | 6″ | 4″ | 3/8″ Straight |
54-3812 | 3/8″ | 12″ | 10″ | 3/8″ Straight |
54-3818 | 3/8″ | 18″ | 16″ | 3/8″ Straight |
54-3824 | 3/8″ | 24″ | 22″ | 3/8″ Straight |
54-7166 | 7/16″ | 6″ | 4″ | 3/8″ Straight |
54-71612 | 7/16″ | 12″ | 10″ | 3/8″ Straight |
54-71618 | 7/16″ | 18″ | 16″ | 3/8″ Straight |
54-124 | 1/2″ | 4″ | 2-1/2″ | 3/8″ Straight |
54-126 | 1/2″ | 6″ | 4″ | 3/8″ Straight |
54-1212 | 1/2″ | 12″ | 10″ | 3/8″ Straight |
54-1218 | 1/2″ | 18″ | 16″ | 3/8″ Straight |
54-1224 | 1/2″ | 24″ | 22″ | 3/8″ Straight |
©2022 Sygma Industries. All rights reserved.