Part Number | Cutting Diameter | Overall Length | FLUTE Length | Shank Size |
---|---|---|---|---|
51-0001 | 1/8″ | 3″ | 1-1/2″ | 3/16″ Straight |
51-0003 | 3/16″ | 4″ | 2-1/2″ | 3/16″ Straight |
51-0005 | 3/16″ | 6″ | 4″ | 3/16″ Straight |
51-0004 | 1/4″ | 4″ | 2-1/2″ | 1/4″ Straight |
51-0015 | 1/4″ | 6″ | 4″ | 1/4″ Straight |
51-0006 | 5/16″ | 4″ | 2-1/2″ | 1/4″ Straight |
51-0020 | 5/16″ | 6″ | 4″ | 1/4″ Straight |
51-0048 | 3/8″ | 4″ | 2-1/2″ | 1/4″ Straight |
51-0008 | 3/8″ | 6″ | 4″ | 3/8″ Straight |
51-0009 | 7/16″ | 6″ | 4″ | 3/8″ Straight |
51-0011 | 1/2″ | 6″ | 4″ | 3/8″ Straight |
51-0012 | 9/16″ | 6″ | 4″ | 3/8″ Straight |
51-0014 | 5/8″ | 6″ | 4″ | 3/8″ Straight |
51-0030 | 3/4″ | 6″ | 4″ | 1/2″ Straight |
51-0032 | 7/8″ | 6″ | 4″ | 1/2″ Straight |
51-0035 | 1″ | 6″ | 4″ | 1/2″ Straight |
©2022 Sygma Industries. All rights reserved.