Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
68-0010 | 1/8″ | 2-1/4″ | 1/8″ ROUND |
68-0020 | 5/32″ | 2-7/8″ | 5/32″ ROUND |
68-0030 | 3/16″ | 3-1/8″ | 3/16″ ROUND |
68-0040 | 1/4″ | 3-3/4″ | 1/4″ ROUND |
68-0050 | 5/16″ | 4-3/8″ | 5/16″ ROUND |
68-0060 | 3/8″ | 4-5/8″ | 3/8″ ROUND |
68-0070 | 7/16″ | 5-1/4″ | 3/8″ ROUND |
68-0080 | 1/2″ | 5-3/4″ | 3/8″ ROUND |
68-0090 | 5/8″ | 6-3/4″ | 3/8″ ROUND |
68-0100 | 3/4″ | 7-1/2″ | 3/8″ ROUND |
©2022 Sygma Industries. All rights reserved.