Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
73-0001 | 1/4″ | 7″ | 1/4″ ROUND |
73-0002 | 3/8″ | 7″ | 3/8″ ROUND |
73-0003 | 7/16″ | 7″ | 7/16″ ROUND |
73-0004 | 1/2″ | 7″ | 1/2″ ROUND |
73-0005 | 9/16″ | 7″ | 1/2″ ROUND |
73-0007 | 5/8″ | 7″ | 1/2″ ROUND |
73-0008 | 11/16″ | 7″ | 1/2″ ROUND |
73-0009 | 3/4″ | 7″ | 1/2″ ROUND |
73-0010 | 7/8″ | 7″ | 1/2″ ROUND |
73-0011 | 1″ | 7″ | 1/2″ ROUND |
73-0012 | 1-1/8″ | 7″ | 1/2″ ROUND |
73-0014 | 1-1/4″ | 7″ | 1/2″ ROUND |
73-0016 | 1-3/8″ | 7″ | 1/2″ ROUND |
73-0018 | 1-1/2″ | 7″ | 1/2″ ROUND |
©2022 Sygma Industries. All rights reserved.