Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
73-2502 | 3/8″ | 8″ | 7/16″ HEX |
73-2504 | 7/16″ | 8″ | 7/16″ HEX |
73-2510 | 1/2″ | 8″ | 7/16″ HEX |
73-2520 | 9/16″ | 8″ | 7/16″ HEX |
73-2530 | 5/8″ | 8″ | 7/16″ HEX |
73-2540 | 11/16″ | 8″ | 7/16″ HEX |
73-2550 | 3/4″ | 8″ | 7/16″ HEX |
73-2560 | 13/16″ | 8″ | 7/16″ HEX |
73-2570 | 7/8″ | 8″ | 7/16″ HEX |
73-2580 | 15/16″ | 8″ | 7/16″ HEX |
73-2590 | 1″ | 8″ | 7/16″ HEX |
73-2600 | 1-1/8″ | 8″ | 7/16″ HEX |
73-2610 | 1-1/4″ | 8″ | 7/16″ HEX |
73-2620 | 1-3/8″ | 8″ | 7/16″ HEX |
73-2630 | 1-1/2″ | 8″ | 7/16″ HEX |
73-2030 | 3/8″ | 18″ | 7/16″ HEX |
73-2040 | 7/16″ | 18″ | 7/16″ HEX |
73-2050 | 1/2″ | 18″ | 7/16″ HEX |
73-2060 | 9/16″ | 18″ | 7/16″ HEX |
73-2070 | 5/8″ | 18″ | 7/16″ HEX |
73-2080 | 11/16″ | 18″ | 7/16″ HEX |
73-2090 | 3/4″ | 18″ | 7/16″ HEX |
73-2095 | 13/16″ | 18″ | 7/16″ HEX |
73-2100 | 7/8″ | 18″ | 7/16″ HEX |
73-2110 | 15/16″ | 18″ | 7/16″ HEX |
73-2120 | 1″ | 18″ | 7/16″ HEX |
73-2130 | 1-1/8″ | 18″ | 7/16″ HEX |
73-2140 | 1-1/4″ | 18″ | 7/16″ HEX |
73-2150 | 1-3/8″ | 18″ | 7/16″ HEX |
73-2160 | 1-1/2″ | 18″ | 7/16″ HEX |
©2022 Sygma Industries. All rights reserved.