Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
71-0001 | 1/4″ | 6″ | 1/4″ QUICK CHANGE |
71-0002 | 5/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0003 | 3/8″ | 6″ | 1/4″ QUICK CHANGE |
71-00035 | 7/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0004 | 1/2″ | 6″ | 1/4″ QUICK CHANGE |
71-0005 | 9/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0006 | 5/8″ | 6″ | 1/4″ QUICK CHANGE |
71-0007 | 11/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0008 | 3/4″ | 6″ | 1/4″ QUICK CHANGE |
71-00085 | 13/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0009 | 7/8″ | 6″ | 1/4″ QUICK CHANGE |
71-0010 | 15/16″ | 6″ | 1/4″ QUICK CHANGE |
71-0011 | 1″ | 6″ | 1/4″ QUICK CHANGE |
71-0013 | 1-1/8″ | 6″ | 1/4″ QUICK CHANGE |
71-0015 | 1-1/4″ | 6″ | 1/4″ QUICK CHANGE |
71-0016 | 1-3/8″ | 6″ | 1/4″ QUICK CHANGE |
71-0018 | 1-1/2″ | 6″ | 1/4″ QUICK CHANGE |
©2022 Sygma Industries. All rights reserved.