Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
71-1201 | 1/4″ | 12″ | 1/4″ QUICK CHANGE |
71-1202 | 5/16″ | 12″ | 1/4″ QUICK CHANGE |
71-1203 | 3/8″ | 12″ | 1/4″ QUICK CHANGE |
71-1204 | 1/2″ | 12″ | 1/4″ QUICK CHANGE |
71-1205 | 9/16″ | 12″ | 1/4″ QUICK CHANGE |
71-1206 | 5/8″ | 12″ | 1/4″ QUICK CHANGE |
71-1207 | 11/16″ | 12″ | 1/4″ QUICK CHANGE |
71-1208 | 3/4″ | 12″ | 1/4″ QUICK CHANGE |
71-1209 | 7/8″ | 12″ | 1/4″ QUICK CHANGE |
71-1210 | 15/16″ | 12″ | 1/4″ QUICK CHANGE |
71-1211 | 1″ | 12″ | 1/4″ QUICK CHANGE |
71-1213 | 1-1/8″ | 12″ | 1/4″ QUICK CHANGE |
71-1215 | 1-1/4″ | 12″ | 1/4″ QUICK CHANGE |
71-1216 | 1-3/8″ | 12″ | 1/4″ QUICK CHANGE |
71-1218 | 1-1/2″ | 12″ | 1/4″ QUICK CHANGE |
©2022 Sygma Industries. All rights reserved.