Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
70-3002 | 1″ | 5″ | 7/16″ HEX |
70-3003 | 1-1/8″ | 5″ | 7/16″ HEX |
70-3005 | 1-1/4″ | 5″ | 7/16″ HEX |
70-3010 | 1-3/8″ | 5″ | 7/16″ HEX |
70-3020 | 1-1/2″ | 5″ | 7/16″ HEX |
70-3030 | 1-3/4″ | 5″ | 7/16″ HEX |
70-3033 | 2″ | 5-1/4″ | 7/16″ HEX |
70-3035 | 2-1/8″ | 5-1/4″ | 7/16″ HEX |
70-3040 | 2-1/4″ | 5-1/4″ | 7/16″ HEX |
70-3060 | 2-9/16″ | 5-1/4″ | 7/16″ HEX |
70-3065 | 3″ | 5-1/4″ | 7/16″ HEX |
70-3070 | 3-5/8″ | 5-1/4″ | 7/16″ HEX |
70-3080 | 4-5/8″ | 5-1/4″ | 7/16″ HEX |
©2022 Sygma Industries. All rights reserved.