Part Number | Cutting Diameter | Overall Length | Shank Size |
---|---|---|---|
73-1010 | 3/8″ | 18″ | 3/8″ ROUND |
73-1015 | 7/16″ | 18″ | 7/16″ ROUND |
73-1020 | 1/2″ | 18″ | 1/2″ ROUND |
73-1025 | 9/16″ | 18″ | 1/2″ ROUND |
73-1030 | 5/8″ | 18″ | 1/2″ ROUND |
73-1035 | 11/16″ | 18″ | 1/2″ ROUND |
73-1040 | 3/4″ | 18″ | 1/2″ ROUND |
73-1045 | 13/16″ | 18″ | 1/2″ ROUND |
73-1050 | 7/8″ | 18″ | 1/2″ ROUND |
73-1055 | 15/16″ | 18″ | 1/2″ ROUND |
73-1060 | 1″ | 18″ | 1/2″ ROUND |
73-1070 | 1-1/8″ | 18″ | 1/2″ ROUND |
73-1080 | 1-1/4″ | 18″ | 1/2″ ROUND |
73-1090 | 1-3/8″ | 18″ | 1/2″ ROUND |
73-1100 | 1-1/2″ | 18″ | 1/2″ ROUND |
©2022 Sygma Industries. All rights reserved.