Part Number | Cutting Diameter | Overall Length | FLUTE Length |
---|---|---|---|
76-3010 | 1/8″ | 12″ | 1-5/8″ |
76-3020 | 5/32″ | 12″ | 2″ |
76-3030 | 3/16″ | 12″ | 2-5/16″ |
76-3040 | 7/32″ | 12″ | 2-1/2″ |
76-3050 | 1/4″ | 12″ | 2-3/4″ |
76-3060 | 9/32″ | 12″ | 2-15/16″ |
76-3070 | 5/16″ | 12″ | 3-3/16″ |
76-3080 | 3/8″ | 12″ | 3-5/8″ |
76-3090 | 1/2″ | 12″ | 4-1/2″ |
76-3610 | 1/8″ | 6″ | 1-5/8″ |
76-3620 | 5/32″ | 6″ | 2″ |
76-3630 | 3/16″ | 6″ | 2-5/16″ |
76-3640 | 7/32″ | 6″ | 2-1/2″ |
76-3650 | 1/4″ | 6″ | 2-3/4″ |
76-3660 | 9/32″ | 6″ | 2-15/16″ |
76-3670 | 5/16″ | 6″ | 3-3/16″ |
76-3680 | 3/8″ | 6″ | 3-5/8″ |
76-3690 | 1/2″ | 6″ | 4-1/2″ |
©2022 Sygma Industries. All rights reserved.