Part Number | Drill Diameter (Number/Decimal) | Overall Length | FLUTE Length |
---|---|---|---|
75-8001 | #1 (0.228″) | 3-7/8″ | 2-5/8″ |
75-8002 | #2 (0.221″) | 3-7/8″ | 2-5/8″ |
75-8003 | #3 (0.213″) | 3-3/4″ | 2-1/2″ |
75-8004 | #4 (0.209″) | 3-3/4″ | 2-1/2″ |
75-8005 | #5 (0.2055″) | 3-3/4″ | 2-1/2″ |
75-8006 | #6 (0.204″) | 3-3/4″ | 2-1/2″ |
75-8007 | #7 (0.201″) | 3-5/8″ | 2-7/16″ |
75-8008 | #8 (0.199″) | 3-5/8″ | 2-7/16″ |
75-8009 | #9 (0.196″) | 3-5/8″ | 2-7/16″ |
75-8010 | #10 (0.1935″) | 3-5/8″ | 2-7/16″ |
75-8011 | #11 (0.191″) | 3-1/2″ | 2-5/16″ |
75-8012 | #12 (0.189″) | 3-1/2″ | 2-5/16″ |
75-8013 | #13 (0.185″) | 3-1/2″ | 2-5/16″ |
75-8014 | #14 (0.182″) | 3-3/8″ | 2-3/16″ |
75-8015 | #15 (0.180″) | 3-3/8″ | 2-3/16″ |
75-8016 | #16 (0.177″) | 3-3/8″ | 2-3/16″ |
75-8017 | #17 (0.173″) | 3-3/8″ | 2-3/16″ |
75-8018 | #18 (0.1695″) | 3-1/4″ | 2-1/8″ |
75-8019 | #19 (0.166″) | 3-1/4″ | 2-1/8″ |
75-8020 | #20 (0.161″) | 3-1/4″ | 2-1/8″ |
75-8021 | #21 (0.159″) | 3-1/4″ | 2-1/8″ |
75-8022 | #22 (0.157″) | 3-1/8″ | 2″ |
75-8023 | #23 (0.154″) | 3-1/8″ | 2″ |
75-8024 | #24 (0.152″) | 3-1/8″ | 2″ |
75-8025 | #25 (0.1495″) | 3″ | 1-7/8″ |
75-8026 | #26 (0.147″) | 3″ | 1-7/8″ |
75-8027 | #27 (0.144″) | 3″ | 1-7/8″ |
75-8028 | #28 (0.1405″) | 2-7/8″ | 1-3/4″ |
75-8029 | #29 (0.136″) | 2-7/8″ | 1-3/4″ |
75-8030 | #30 (0.1285″) | 2-3/4″ | 1-5/8″ |
75-8031 | #31 (0.120″) | 2-3/4″ | 1-5/8″ |
75-8032 | #32 (0.116″) | 2-3/4″ | 1-5/8″ |
75-8033 | #33 (0.113″) | 2-5/8″ | 1-1/2″ |
75-8034 | #34 (0.111″) | 2-5/8″ | 1-1/2″ |
75-8035 | #35 (0.110″) | 2-5/8″ | 1-1/2″ |
75-8036 | #36 (0.1065″) | 2-1/2″ | 1-7/16″ |
75-8037 | #37 (0.104″) | 2-1/2″ | 1-7/16″ |
75-8038 | #38 (0.1015″) | 2-1/2″ | 1-7/16″ |
75-8039 | #39 (0.0995″) | 2-3/8″ | 1-3/8″ |
75-8040 | #40 (0.098″) | 2-3/8″ | 1-3/8″ |
75-8041 | #41 (0.096″) | 2-3/8″ | 1-3/8″ |
75-8042 | #42 (0.0935″) | 2-1/4″ | 1-1/4″ |
75-8043 | #43 (0.089″) | 2-1/4″ | 1-1/4″ |
75-8044 | #44 (0.086″) | 2-1/8″ | 1-1/8″ |
75-8045 | #45 (0.082″) | 2-1/8″ | 1-1/8″ |
75-8046 | #46 (0.081″) | 2-1/8″ | 1-1/8″ |
75-8047 | #47 (0.0785″) | 2″ | 1″ |
75-8048 | #48 (0.076″) | 2″ | 1″ |
75-8049 | #49 (0.073″) | 2″ | 1″ |
75-8050 | #50 (0.07″) | 2″ | 1″ |
75-8051 | #51 (0.067″) | 2″ | 1″ |
75-8052 | #52 (0.0635″) | 1-7/8″ | 7/8″ |
75-8053 | #53 (0.0595″) | 1-7/8″ | 7/8″ |
75-8054 | #54 (0.055″) | 1-7/8″ | 7/8″ |
75-8055 | #55 (0.052″) | 1-7/8″ | 7/8″ |
75-8056 | #56 (0.0465″) | 1-3/4″ | 3/4″ |
75-8057 | #57 (0.043″) | 1-3/4″ | 3/4″ |
75-8058 | #58 (0.042″) | 1-5/8″ | 11/16″ |
75-8059 | #59 (0.041″) | 1-5/8″ | 11/16″ |
75-8060 | #60 (0.04″) | 1-5/8″ | 11/16″ |
©2022 Sygma Industries. All rights reserved.