Part Number | Cutting Diameter | Overall Length | FLUTE Length | 75-2045 | 25/64″ | 5-1/8″ | 3-3/4″ |
---|---|---|---|
75-2046 | 13/32″ | 5-1/4″ | 3-7/8″ |
75-2047 | 27/64″ | 5-3/8″ | 3-15/16″ |
75-2048 | 7/16″ | 5-1/2″ | 4-1/16″ |
75-2049 | 29/64″ | 5-5/8″ | 4-3/16″ |
75-2050 | 15/32″ | 5-3/4″ | 4-5/16″ |
75-2051 | 31/64″ | 5-7/8″ | 4-3/8″ |
75-2052 | 1/2″ | 6″ | 4-1/2″ |
©2022 Sygma Industries. All rights reserved.