Part Number | Cutting Diameter | Overall Length | FLUTE Length |
---|---|---|---|
58-5017 | 17/32″ | 6″ | 3-3/4″ |
58-5018 | 9/16″ | 6″ | 3-3/4″ |
58-5019 | 19/32″ | 6″ | 3-3/4″ |
58-5020 | 5/8″ | 6″ | 3-3/4″ |
58-5021 | 21/32″ | 6″ | 3-3/4″ |
58-5022 | 11/16″ | 6″ | 3-3/4″ |
58-5023 | 23/32″ | 6″ | 3-3/4″ |
58-5024 | 3/4″ | 6″ | 3-3/4″ |
58-5025 | 25/32″ | 6″ | 3-3/4″ |
58-5026 | 13/16″ | 6″ | 3-3/4″ |
58-5027 | 27/32″ | 6″ | 3-3/4″ |
58-5028 | 7/8″ | 6″ | 3-3/4″ |
58-5029 | 29/32″ | 6″ | 3-3/4″ |
58-5030 | 15/16″ | 6″ | 3-3/4″ |
58-5031 | 31/32″ | 6″ | 3-3/4″ |
58-5032 | 1″ | 6″ | 3-3/4″ |
58-5034 | 1-1/16″ | 6″ | 3-3/4″ |
58-5036 | 1-1/8″ | 6″ | 3-3/4″ |
58-5038 | 1-3/16″ | 6″ | 3-3/4″ |
58-5040 | 1-1/4″ | 6″ | 3-3/4″ |
58-5042 | 1-5/16″ | 6″ | 3-3/4″ |
58-5044 | 1-3/8″ | 6″ | 3-3/4″ |
58-5046 | 1-7/16″ | 6″ | 3-3/4″ |
58-5048 | 1-1/2″ | 6″ | 3-3/4″ |
©2022 Sygma Industries. All rights reserved.