Part Number | Cutting Diameter | Overall Length | FLUTE Length |
---|---|---|---|
75-5005 | 17/32″ | 6″ | 3-3/4″ |
75-5010 | 9/16″ | 6″ | 3-3/4″ |
75-5015 | 19/32″ | 6″ | 3-3/4″ |
75-5020 | 5/8″ | 6″ | 3-3/4″ |
75-5025 | 21/32″ | 6″ | 3-3/4″ |
75-5030 | 11/16″ | 6″ | 3-3/4″ |
75-5035 | 23/32″ | 6″ | 3-3/4″ |
75-5040 | 3/4″ | 6″ | 3-3/4″ |
75-5042 | 25/32″ | 6″ | 3-3/4″ |
75-5045 | 13/16″ | 6″ | 3-3/4″ |
75-5047 | 27/32″ | 6″ | 3-3/4″ |
75-5050 | 7/8″ | 6″ | 3-3/4″ |
75-5052 | 29/32″ | 6″ | 3-3/4″ |
75-5055 | 15/16″ | 6″ | 3-3/4″ |
75-5057 | 31/32″ | 6″ | 3-3/4″ |
75-5060 | 1″ | 6″ | 3-3/4″ |
75-5070 | 1-1/16″ | 6″ | 3-3/4″ |
75-5080 | 1-1/8″ | 6″ | 3-3/4″ |
75-5090 | 1-3/16″ | 6″ | 3-3/4″ |
75-5100 | 1-1/4″ | 6″ | 3-3/4″ |
75-5110 | 1-5/16″ | 6″ | 3-3/4″ |
75-5120 | 1-3/8″ | 6″ | 3-3/4″ |
75-5140 | 1-7/16″ | 6″ | 3-3/4″ |
75-5150 | 1-1/2″ | 6″ | 3-3/4″ |
©2022 Sygma Industries. All rights reserved.